PERPUSTAKAAN ITEKES CENDEKIA UTAMA KUDUS

  • Beranda
  • Informasi
  • Berita
  • Bantuan
  • Pustakawan
  • Area Anggota
  • Pilih Bahasa :
    Bahasa Arab Bahasa Bengal Bahasa Brazil Portugis Bahasa Inggris Bahasa Spanyol Bahasa Jerman Bahasa Indonesia Bahasa Jepang Bahasa Melayu Bahasa Persia Bahasa Rusia Bahasa Thailand Bahasa Turki Bahasa Urdu

Pencarian berdasarkan :

SEMUA Pengarang Subjek ISBN/ISSN Pencarian Spesifik

Pencarian terakhir:

{{tmpObj[k].text}}
Image of JURNAL NERS Vol 13, No 1 (2018)
Penanda Bagikan

Jurnal Keperawatan

JURNAL NERS Vol 13, No 1 (2018)

FAKULTAS KEPERAWATAN UNAIR - Nama Orang;

Tidak Tersedia Deskripsi


Ketersediaan
#
My Library 610.7 FAK j
13.006728
Tersedia
Informasi Detail
Judul Seri
-
No. Panggil
610.7 FAK j
Penerbit
SURABAYA : UNIVERSITAS AIRLANGGA., 2018
Deskripsi Fisik
-
Bahasa
English
ISBN/ISSN
2502-5791
Klasifikasi
610.7
Tipe Isi
-
Tipe Media
-
Tipe Pembawa
-
Edisi
-
Subjek
-
Info Detail Spesifik
-
Pernyataan Tanggungjawab
-
Versi lain/terkait

Tidak tersedia versi lain

Lampiran Berkas
  • Collaborative Model of Teachers, Students, and Families to Improve Parents Knowledge and Skills on Food Safety of Elementary School Students = 10.20473/jn.v13i1.6061 Abstract views = 988 times | views = 587 times Sigit Mulyono, Elly Nurachmah, Junaiti Sa
  • Self-Care Training Improves the Attitudes and Skills of Caregivers for Children with Physical Disability = 10.20473/jn.v13i1.5613 Abstract views = 758 times | views = 404 times Warti Ningsih, Purwanta Purwanta, Sri Hartini
  • Family-Based Maternal Sensitivity Model as a Strategy to Optimize Family Perception on the Role of Parents and the Growth of Infants = 10.20473/jn.v13i1.5690 Abstract views = 656 times | views = 318 times Diyan Indriyani, Susi Wahyuning Asih
  • Responsive Feeding-Play (Resfeed-Play) Intervention on Children Aged 6-24 Months with Malnutrition = 10.20473/jn.v13i1.4610 Abstract views = 404 times | views = 292 times Dwi Cahya Rahmadiyah, Agus Setiawan, Poppy Fitriyani
  • Nurses Education and Motivation Towards Nursing Documentation = 10.20473/jn.v13i1.3478 Abstract views = 1206 times | views = 520 times Devi Mediarti, Rehana Rehana, Abunyamin Abunyamin
  • Effects of Health Education on Leptospirosis Prevention Through Dasawisma = 10.20473/jn.v13i1.6341 Abstract views = 352 times | views = 251 times Sri Mulyanti, Athanasia Budi Astuti
  • The Influence of Peer Health Education Toward the Decreasing Risk of Heart Disease = 10.20473/jn.v13i1.5765 Abstract views = 591 times | views = 266 times Riza Fikriana, Al Afik
  • Self-Efficacy and the Competency of Nursing Students Toward the Implementation of Evidence-Based Practice = 10.20473/jn.v13i1.6359 Abstract views = 920 times | views = 347 times Yusshy Kurnia Herliani, Hasniatisari Harun, Anita Setyawati, Kusman Ibrahim
  • Comparison of Attitudes Towards Meditation Healing Exercise between the Elderly Living with Chronic Illness in Bangkok and Surabaya = 10.20473/jn.v13i1.7607 Abstract views = 339 times | views = 243 times Ni Putu Wulan Purnama Sari, Jintana Artsanthia
  • Grieving as an Internal Factor of Nurse-Patient Interaction in a Dialysis Unit = 10.20473/jn.v13i1.8005 Abstract views = 648 times | views = 307 times Ika Yuni Widyawati, Nursalam Nursalam, Kusnanto Kusnanto, Rachmat Hargono, Pei-Lun Hsieh
  • Predictors of Family Stress in Taking Care of Patients with Schizophrenia = 10.20473/jn.v13i1.7762 Abstract views = 670 times | views = 353 times Rizki Fitryasari, Nursalam Nursalam, Ah Yusuf, Rachmat Hargono, Chong-Mei Chan
  • Differences Between NRS-2002 and MUST in Relation to the Metabolic Condition of Trauma Patients = 10.20473/jn.v13i1.7518 Abstract views = 334 times | views = 170 times Oktaffrastya Widhamurti Septafani, Suharto Suharto, Harmayetty Harmayetty
  • Demographical Factors, Not Lifestyle Factors, Associated with the Increase of Random Blood Glucose in Coastal Areas = 10.20473/jn.v13i1.8148 Abstract views = 340 times | views = 223 times Nilam Yusika Sari, Susy K. Sebayang, Septa Indra Puspikawati, Desa
  • The Effectiveness of Spiritual Emotional Breathing Towards Respiratory Function and Immune Response of Tuberculosis Patients = 10.20473/jn.v13i1.8373 Abstract views = 434 times | views = 291 times Kusnanto Kusnanto, Joni Haryanto, Tintin Sukartini, Elida
  • The Development of Model Family-Centered Empowerment on Caring for Children with Leukemia = 10.20473/jn.v13i1.7774 Abstract views = 560 times | views = 269 times Yuni Sufyanti Arief, Nursalam Nursalam, I Dewa Gede Ugrasena, Shrimarti Rukmini Devy, Eileen
  • Implementation of Discharge Planning in Hospital Inpatient Room by Nurses = 10.20473/jn.v13i1.5942 Abstract views = 503 times | views = 297 times Asmuji Asmuji, Faridah Faridah, Luh Titi Handayani
  • Predictors of Mortality among Patients Lost to Follow up Antiretroviral Therapy = 10.20473/jn.v13i1.6568 Abstract views = 397 times | views = 183 times Putu Dian Prima Kusuma Dewi, Gede Budi Widiarta
  • Factors Correlated with the Intention of Iron Tablet Consumption among Female Adolescents = 10.20473/jn.v13i1.8368 Abstract views = 449 times | views = 289 times Riri Aprianti, Gadis Meinar Sari, Tiyas Kusumaningrum
Komentar

Anda harus masuk sebelum memberikan komentar

PERPUSTAKAAN ITEKES CENDEKIA UTAMA KUDUS
  • Informasi
  • Layanan
  • Pustakawan
  • Area Anggota

Tentang Kami

As a complete Library Management System, SLiMS (Senayan Library Management System) has many features that will help libraries and librarians to do their job easily and quickly. Follow this link to show some features provided by SLiMS.

Cari

masukkan satu atau lebih kata kunci dari judul, pengarang, atau subjek

Donasi untuk SLiMS Kontribusi untuk SLiMS?

© 2025 — Senayan Developer Community

Ditenagai oleh SLiMS
Pilih subjek yang menarik bagi Anda
  • Karya Umum
  • Filsafat
  • Agama
  • Ilmu-ilmu Sosial
  • Bahasa
  • Ilmu-ilmu Murni
  • Ilmu-ilmu Terapan
  • Kesenian, Hiburan, dan Olahraga
  • Kesusastraan
  • Geografi dan Sejarah
Icons made by Freepik from www.flaticon.com
Pencarian Spesifik
Kemana ingin Anda bagikan?